Portland Public School District Guide
Portland Public School District is a part of the Multnomah County Education Service District and the district office is in Portland, Oregon located in Multnomah County in the Portland, Oregon Metro Area. For more information about school calendars, curriculum, admission & school administration information, contact the school district directly:
Portland Public School District 501 N Dixon Street
Portland, OR 97227
See map: Google Maps
Phone: (503) 916-2000
Included below are all the homes for sale in the Portland Public School District. The schools within the Portland Public School District are also listed below! Each Elementary, K-8, Middle, and High School page includes their own School Guide with direct links to the Schools Website, Google Map Link, Boundary Maps, and of course, homes for sale within the specific school boundaries. For your convenience, we also included a Ratings & Reviews section and Social Media Links to help you find the right school to meet your child's needs. Of course, please let us know when you're ready to view homes!
Portland, OR 97227
See map: Google Maps
Phone: (503) 916-2000
Included below are all the homes for sale in the Portland Public School District. The schools within the Portland Public School District are also listed below! Each Elementary, K-8, Middle, and High School page includes their own School Guide with direct links to the Schools Website, Google Map Link, Boundary Maps, and of course, homes for sale within the specific school boundaries. For your convenience, we also included a Ratings & Reviews section and Social Media Links to help you find the right school to meet your child's needs. Of course, please let us know when you're ready to view homes!
Market Trends
Sold Number
Market Trends are calculated using MLS® sold listing data
LISTINGS
- 3D3 Beds 2 Baths 1,680 SqFt$359,000Active
- 3D3 Beds 2.1 Baths 2,482 SqFt$975,000Price Dropped by $24K
- 1/32 323 Beds 2 Baths 1,080 SqFt$120,000Open Sat 11AM-1PM
- 3D4 Beds 2.1 Baths 1,507 SqFt$545,000Open Sat 12PM-2PM
- 3D3 Beds 2 Baths 1,429 SqFt$520,000Active
- 3D5 Beds 3.1 Baths 2,738 SqFt$879,000Active
- 1/44 443 Beds 1 Bath 1,251 SqFt$649,900Pending
- 1/33 332 Beds 2 Baths 990 SqFt$272,000Active
- 1/46 463 Beds 2 Baths 2,074 SqFt$1,050,000Active
- 1/36 361 Bed 1 Bath 746 SqFt$324,850Active
- 1/26 262 Beds 1.1 Baths 874 SqFt$159,000Active
- 3D4 Beds 2.1 Baths 4,733 SqFt$1,500,000Pending
- 1/19 193 Beds 3.1 Baths 2,189 SqFt$2,325,000Active
- 1/44 444 Beds 2 Baths 2,514 SqFt$554,000Pending
- 1/15 151 Bed 1 Bath 509 SqFt$199,500Active
- 1/42 423 Beds 2 Baths 1,965 SqFt$569,950Pending
- 1/38 382 Beds 1.1 Baths 908 SqFt$290,000Pending
- 3D7 Beds 3.1 Baths 4,766 SqFt$1,250,000Pending
- 1/29 291 Bed 1 Bath 1,207 SqFt$395,000Price Dropped by $20K
- 1/20 202 Beds 1.1 Baths 1,186 SqFt$327,900Active
- 1/39 393 Beds 2 Baths 1,404 SqFt$150,000Pending
- 3D2 Beds 1.1 Baths 1,865 SqFt$499,990Price Dropped by $29K
- 1/7 73 Beds 1 Bath 1,323 SqFt$429,900Price Dropped by $10K
- 1/9 93 Beds 1 Bath 914 SqFt$369,900Price Dropped by $10K
- 1/20 201 Bed 1 Bath 5,653 SqFt$3,150,000Active
- 1/12 123 Beds 1 Bath 1,000 SqFt$365,000Price Dropped by $10K
- 1/23 238 Beds 4 Baths 3,496 SqFt$739,900Price Dropped by $35K
- 1/38 383 Beds 1.1 Baths 1,075 SqFt$360,000Active
- 1/35 353 Beds 1.1 Baths 1,075 SqFt$350,000Pending
- 1/35 353 Beds 1.1 Baths 1,075 SqFt$340,000Active






























