
North Clackamas School District is a part of the Clackamas County Education Service District and the district office is in Milwaukie, Oregon located in Clackamas County in the Portland, Oregon Metro Area. For more information about school calendars, curriculum, admission & school administration information, contact the school district directly:
North Clackamas School District 12400 SE Freeman Way
Milwaukie, OR 97222
See map: Google Maps
Phone: (503) 353-6000
Boundary Maps 2019–20
East Side Elementary | West Side Elementary
Middle Schools | High Schools
Elementary 2021–22
Milwaukie, OR 97222
See map: Google Maps
Phone: (503) 353-6000
Boundary Maps 2019–20
East Side Elementary | West Side Elementary
Middle Schools | High Schools
Elementary 2021–22
Included below are all the homes for sale in the North Clackamas School District. The schools within the North Clackamas School District are also listed below! Each Elementary, K-8, Middle, and High School page includes their own School Guide with direct links to the Schools Website, Google Map Link, Boundary Maps, and of course, homes for sale within the specific school boundaries. For your convenience, we also included a Ratings & Reviews section and Social Media Links to help you find the right school to meet your child's needs. Of course, please let us know when you're ready to view homes!
Market Trends
Sold Number
Market Trends are calculated using MLS® sold listing data
North Clackamas School District Housing Market & Homes For Sale
- 1/25 252 Beds 1 Bath 1,350 SqFt$79,900New
- 1/31 314 Beds 2.1 Baths 2,444 SqFt$525,000New
- 1/48 484 Beds 3 Baths 2,491 SqFt$794,900New
- 1/41 413 Beds 2.1 Baths 1,836 SqFt$569,900New
- 1/47 473 Beds 2.1 Baths 1,514 SqFt$509,999New
- 1/46 463 Beds 2.1 Baths 2,373 SqFt$839,000New
- 1/21 213 Beds 2.1 Baths 1,346 SqFt$429,900Pending
- 1/30 302 Beds 1 Bath 960 SqFt$80,000New
- 1/8 81 Bed 1 Bath 610 SqFt$159,000New
- 1/8 81 Bed 1 Bath 610 SqFt$159,000New
- 1/38 384 Beds 2.1 Baths 3,597 SqFt$806,000New
- 3D3 Beds 2.1 Baths 2,005 SqFt$625,000Active
- 3D3 Beds 2.1 Baths 1,516 SqFt$445,000Active
- 1/44 443 Beds 2 Baths 1,512 SqFt$179,000Pending
- 1/35 352 Beds 2 Baths 1,568 SqFt$109,900Active
- 1/47 474 Beds 2 Baths 1,495 SqFt$565,000Pending
- 1/26 263 Beds 2.1 Baths 1,574 SqFt$521,000Pending
- 1/34 342 Beds 2 Baths 1,387 SqFt$119,999Pending
- 1/45 453 Beds 2 Baths 1,803 SqFt$185,000Active
- 1/48 483 Beds 3 Baths 2,937 SqFt$889,917Active
- 1/46 464 Beds 2.1 Baths 2,633 SqFt$850,000Pending
- 1/49 493 Beds 2.5 Baths 1,730 SqFt$560,000Active
- 1/48 483 Beds 2.1 Baths 1,730 SqFt$560,000Active
- 1/33 333 Beds 2.1 Baths 1,648 SqFt$554,999Pending
- 1/43 433 Beds 2.1 Baths 2,400 SqFt$669,900Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,400 SqFt$165,000Pending
- 3D3 Beds 3 Baths 1,849 SqFt$550,000Pending
- 1/43 433 Beds 2 Baths 1,456 SqFt$570,000Active Under Contract
- 1/25 254 Beds 2.1 Baths 2,428 SqFt$655,000Active
- 3D3 Beds 2.1 Baths 1,848 SqFt$575,000Price Dropped by $10K






























