Lake Oswego School District Guide
Lake Oswego School District is a part of the Clackamas County Education Service District and the district office is in Lake Oswego, Oregon located in Clackamas County in the Portland, Oregon Metro Area. For more information about school calendars, curriculum, admission & school administration information, contact the school district directly:
Lake Oswego School District 2455 Country Club Road
Lake Oswego, OR 97034
See map: Google Maps
Phone: (503) 916-2000
Included below are all the homes for sale in the Lake Oswego School District. The schools within the Lake Oswego School District are also listed below! Each Elementary, K-8, Middle, and High School page includes their own School Guide with direct links to the Schools Website, Google Map Link, Boundary Maps, and of course, homes for sale within the specific school boundaries. For your convenience, we also included a Ratings & Reviews section and Social Media Links to help you find the right school to meet your child's needs. Of course, please let us know when you're ready to view homes!
Lake Oswego, OR 97034
See map: Google Maps
Phone: (503) 916-2000
Included below are all the homes for sale in the Lake Oswego School District. The schools within the Lake Oswego School District are also listed below! Each Elementary, K-8, Middle, and High School page includes their own School Guide with direct links to the Schools Website, Google Map Link, Boundary Maps, and of course, homes for sale within the specific school boundaries. For your convenience, we also included a Ratings & Reviews section and Social Media Links to help you find the right school to meet your child's needs. Of course, please let us know when you're ready to view homes!
Market Trends
Sold Number
Market Trends are calculated using MLS® sold listing data
LISTINGS
- 3D1 Bed 1 Bath 798 SqFt$219,000New
- 3D3 Beds 2.1 Baths 1,502 SqFt$750,000Price Dropped by $15K
- 1/42 423 Beds 3.1 Baths 3,255 SqFt$1,995,000Open 9/6 1PM-3PM
- 1/36 363 Beds 2.1 Baths 2,604 SqFt$1,050,000Open 9/6 1PM-3PM
- 1/39 394 Beds 2.1 Baths 2,430 SqFt$899,000Open 9/6 1PM-3PM
- 1/24 243 Beds 2 Baths 1,517 SqFt$600,000Open 9/6 8AM-7PM
- 1/48 485 Beds 4 Baths 4,781 SqFt$3,600,000Open 9/6 12PM-2PM
- 3D3 Beds 2 Baths 1,887 SqFt$675,000Open 9/6 12PM-2PM
- 1/29 293 Beds 2.1 Baths 1,351 SqFt$299,900Open 9/6 1PM-3PM
- 1/46 464 Beds 2.1 Baths 3,288 SqFt$1,159,000Open Sat 11AM-1PM
- 1/40 403 Beds 3 Baths 3,129 SqFt$1,599,000Open 9/6 12PM-2PM
- 3D3 Beds 2 Baths 1,532 SqFt$597,000Open 9/6 1PM-3PM
- 1/40 403 Beds 3 Baths 3,185 SqFt$1,549,000Open 9/6 12PM-2PM
- 1/45 455 Beds 3 Baths 3,413 SqFt$1,995,000Open 9/6 1:30PM-3:30PM
- 1/38 384 Beds 3 Baths 2,604 SqFt$799,900Open 9/6 11AM-1PM
- 1/47 475 Beds 5 Baths 4,214 SqFt$2,625,000Open 9/6 1PM-3PM
- 1/29 293 Beds 1.1 Baths 1,620 SqFt$899,999Open 9/6 12PM-2PM
- 1/27 275 Beds 5 Baths 3,836 SqFt$2,324,900Open 9/6 12PM-4PM
- 1/43 433 Beds 2.1 Baths 2,346 SqFt$1,190,000Open 9/6 11AM-1PM
- 1/27 274 Beds 3.1 Baths 2,560 SqFt$699,000Open 9/6 1PM-3PM
- 1/40 401 Bed 1 Bath 798 SqFt$189,000Open 9/6 1PM-3PM
- 1/42 424 Beds 3.1 Baths 3,098 SqFt$1,549,000Open 9/6 2PM-4PM
- 1/32 325 Beds 4.1 Baths 5,003 SqFt$3,699,900Open 9/6 12PM-4PM
- 1/44 446 Beds 7.1 Baths 9,124 SqFt$4,695,000Open 9/15 11AM-2PM
- 1/46 464 Beds 4.2 Baths 5,036 SqFt$3,125,000Open 9/6 1PM-4PM
- 1/47 474 Beds 3.1 Baths 5,007 SqFt$2,987,000Open 9/6 1PM-4PM
- 1/27 273 Beds 2.1 Baths 2,801 SqFt$2,049,000Open 9/6 12PM-3PM
- 1/44 445 Beds 6.1 Baths 7,220 SqFt$4,250,000Open Sun 2PM-4PM
- 1/45 455 Beds 3.1 Baths 4,377 SqFt$2,495,000New
- 1/26 265 Beds 3 Baths 3,745 SqFt$1,325,000New






























