Beaverton Public School District Guide
Beaverton School District is a part of the Northwest Regional Education Service District and the district office is in Beaverton, Oregon located in Washington County in the Portland, Oregon Metro Area. For more information about school calendars, curriculum, admission & school administration information, contact the school district directly:
Beaverton School District 16550 SW Merlo Road
Beaverton, OR 97003
See map: Google Maps
Phone: (503) 356-4500
Boundary Map 2019–20
Beaverton, OR 97003
See map: Google Maps
Phone: (503) 356-4500
Boundary Map 2019–20
Included below are all the homes for sale in the Beaverton School District. The schools within the Beaverton School District are also listed below! Each Elementary, K-8, Middle, and High School page includes their own School Guide with direct links to the Schools Website, Google Map Link, Boundary Maps, and of course, homes for sale within the specific school boundaries. For your convenience, we also included a Ratings & Reviews section and Social Media Links to help you find the right school to meet your child's needs. Please let us know if you have any questions and when you're ready to view homes!
Market Trends
Sold Number
Market Trends are calculated using MLS® sold listing data
Real Estate Housing Market & Homes For Sale
- 1/3 33 Beds 1.1 Baths 1,104 SqFt$325,000Pending
- 1/38 383 Beds 3 Baths 1,556 SqFt$339,900Open Sat 11AM-1PM
- 3D3 Beds 2.1 Baths 2,849 SqFt$819,000New
- 1/10 103 Beds 2 Baths 1,716 SqFt$415,000Pending
- 1/43 434 Beds 4 Baths 2,789 SqFt$774,900Pending
- 1/28 283 Beds 2.1 Baths 1,478 SqFt$399,950Active
- 1/30 302 Beds 2 Baths 960 SqFt$75,000Active
- 1/36 362 Beds 2 Baths 964 SqFt$280,000Active
- 3D5 Beds 3 Baths 2,753 SqFt$879,900Pending
- 1/48 483 Beds 2.1 Baths 1,461 SqFt$463,000Price Dropped by $15K
- 3D4 Beds 2.1 Baths 2,590 SqFt$699,000Price Dropped by $26K
- 1/40 404 Beds 2.1 Baths 2,284 SqFt$665,000Open Sat 12PM-2PM
- 3D4 Beds 3 Baths 2,720 SqFt$625,000Open Sat 2PM-4PM
- 3D3 Beds 1.1 Baths 1,686 SqFt$525,000Open Sat 11AM-1PM
- 1/30 303 Beds 2 Baths 1,889 SqFt$499,000Open Sun 12PM-2PM
- 1/35 354 Beds 1.1 Baths 1,266 SqFt$470,000Open Sat 1:30PM-3:30PM
- 1/21 213 Beds 2.1 Baths 1,460 SqFt$399,000Open Sat 12PM-2PM
- 1/44 443 Beds 2 Baths 1,782 SqFt$199,900Open Sat 10AM-12PM
- 1/41 413 Beds 2 Baths 1,809 SqFt$133,900Open Sat 11:30AM-12:30PM
- 1/28 283 Beds 2 Baths 1,484 SqFt$110,000Open Sun 10AM-12PM
- 1/48 483 Beds 1.1 Baths 1,398 SqFt$589,000Open Fri 4PM-6PM
- 1/30 303 Beds 2 Baths 1,455 SqFt$569,000Open Sat 10AM-12PM
- 3D4 Beds 2.1 Baths 1,948 SqFt$485,000Open Sat 1PM-3PM
- 1/38 382 Beds 1 Bath 910 SqFt$399,000Open Sat 12PM-2PM
- 1/17 172 Beds 1.1 Baths 1,040 SqFt$250,000Open Sat 12PM-3PM
- 1/24 244 Beds 2.1 Baths 2,534 SqFt$719,990Open Sat 12PM-4PM
- 1/46 463 Beds 2.1 Baths 1,628 SqFt$665,000Open Sun 11AM-1PM
- 3D3 Beds 2 Baths 1,540 SqFt$549,900Open Sat 1PM-3PM
- 3D3 Beds 2 Baths 1,236 SqFt$495,000Open Sun 10AM-12PM
- 1/40 404 Beds 2 Baths 2,510 SqFt$849,999Open Sat 11AM-12:30PM






























